Aqua At Allison Island
201 Aqua,6101 Aqua,6103 Aqua / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 16, 29, 60
11 Total Units Recent Sales
- Aqua At Allison Island
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $449 | $615,000 | 118 | From $675,000 |
2 Bedroom Units | 4 | $820 | $1,647,500 | 138 | From $2,295,000 |
3 Bedroom Units | 4 | $1,171 | $2,452,500 | 134 | From $2,900,000 |
4 Bedroom Units | 1 | $909 | $3,402,500 | 294 | From $4,295,000 |
5 Bedroom Units | 1 | $904 | $3,680,000 | 235 | From $3,848,000 |
1 Bedroom Condos In Aqua At Allison Island - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$675,000 | $615,000 | 05-15-2023 | 201 | A11329318 | 1 / 1 | 1,367 ft2 | $449.89 | 118 |
2 Bedroom Condos In Aqua At Allison Island - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,295,000 | $2,075,000 | 04-25-2024 | PH3 | A11372003 | 2 / 4 | 2,235 ft2 | $928.41 | 375 |
$1,550,000 | $1,480,000 | 01-03-2024 | 805 | A11446223 | 2 / 2 | 1,773 ft2 | $834.74 | 121 |
$1,825,000 | $1,750,000 | 08-31-2023 | 902 | A11440833 | 2 / 2 | 2,269 ft2 | $771.26 | 9 |
$1,390,000 | $1,285,000 | 07-05-2022 | 502 | A11206957 | 2 / 2 | 1,755 ft2 | $732.19 | 48 |
3 Bedroom Condos In Aqua At Allison Island - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,900,000 | $2,350,000 | 04-11-2024 | 501 | A11513051 | 3 / 3 | 2,156 ft2 | $1089.98 | 87 |
$1,995,000 | $1,910,000 | 03-12-2024 | 403 | A11457556 | 3 / 3 | 1,862 ft2 | $1025.78 | 166 |
$3,450,000 | $3,150,000 | 01-04-2024 | 701 | A11433619 | 3 / 3 | 2,156 ft2 | $1461.04 | 142 |
$2,500,000 | $2,400,000 | 06-21-2022 | 1004 | A11155331 | 3 / 3 | 2,203 ft2 | $1089.42 | 139 |
4 Bedroom Condos In Aqua At Allison Island - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,295,000 | $3,402,500 | 11-20-2024 | A11524966 | 4 / 5 | 3,741 ft2 | $909.52 | 294 |
5 Bedroom Condos In Aqua At Allison Island - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,848,000 | $3,680,000 | 06-24-2024 | A11480085 | 5 / 4 | 4,069 ft2 | $904.4 | 235 |